Exchange Rates

Date 20-12-2024

Currency Type Currency Telegraphic Transfers
Buying Rate Selling Rate Buying Rate Selling Rate
US DOLLARS (USD) 285.00 301.00 288.50 297.50
STERLING POUND(GBP) 353.75 377.75 358.25 373.25
JAPANESE YEN (JPY) 1.7949 1.9349 1.8199 1.9099
EURO (EUR) 292.64 314.64 296.14 311.14
HONGKONG DOLLAR (HKD) 36.61 38.81 36.71 38.71
SINGAPORE DOLLAR (SGD) 207.39 223.39 209.89 220.89
CHINESE YUAN (CNY) 38.04 42.24 38.64 41.64
SAUDI RIYAL (SAR) 72.94 82.94 73.94 81.94

Note - Exchange Rates are subject to change without prior notice. Please call us on our hotline to find the latest exchange rates applicable.

***For all foreign exchange-related transactions, including but not limited to the buying or selling of foreign currencies, wire transfers, and remittances, a markup will be applied to the prevailing exchange rate. The markup is set by the bank and may vary from time to time based on market conditions and other factors.

Interest Rates

Notices

Scroll to Top