Exchange Rates

Date 21-11-2024

Currency Type Currency Telegraphic Transfers
Buying Rate Selling Rate Buying Rate Selling Rate
US DOLLARS (USD) 283.25 299.25 286.75 295.75
STERLING POUND(GBP) 356.58 380.58 361.08 376.08
JAPANESE YEN (JPY) 1.8092 1.9492 1.8342 1.9242
EURO (EUR) 296.27 318.27 299.77 314.77
HONGKONG DOLLAR (HKD) 36.32 38.52 36.42 38.42
SINGAPORE DOLLAR (SGD) 208.99 224.99 211.49 222.49
CHINESE YUAN (CNY) 38.12 42.32 38.72 41.72
SAUDI RIYAL (SAR) 72.58 82.58 73.58 81.58

Note - Exchange Rates are subject to change without prior notice. Please call us on our hotline to find the latest exchange rates applicable.

***For all foreign exchange-related transactions, including but not limited to the buying or selling of foreign currencies, wire transfers, and remittances, a markup will be applied to the prevailing exchange rate. The markup is set by the bank and may vary from time to time based on market conditions and other factors.

Interest Rates

Notices

Scroll to Top